The Council of Ministers set a new salary scale for all government employees from 1 Shrawan 2083, published by the Ministry of Finance. Pick a service and a post to see the basic salary with your grades, the 10% incentive allowance, provident fund, income tax and what reaches your account each month — and below, the full scale for every service.
How a government salary is made up
- Basic salary — the starting salary of the post plus one grade for each year of service, up to the post's number of grades. A grade is one day's salary.
- Incentive allowance — 10% of the new scale, monthly, from the Ministry of Finance letter of 20 Shrawan 2083.
- Provident fund — 10% of basic salary deducted, and 10% added by the government, for those in the fund.
- Festival allowance — one month's salary once a year.
- Income tax — on the 2083/84 slabs, with PF and CIT deducted first. See the income tax calculator for the full breakdown.
Salary scale by service
Full tables: civil service, Nepal Army, Nepal Police, Armed Police Force, teachers, health service and provincial and local level.
Civil service salary 2083/84 · निजामती सेवा
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Chief Secretaryमुख्य सचिव | 84,932 | 2 | 2,831 | 90,594 |
| Special class (Secretary)रा.प. विशिष्ट (सचिव) | 79,290 | 2 | 2,643 | 84,576 |
| Gazetted First Class (Joint Secretary)रा.प. प्रथम (सहसचिव) | 62,466 | 7 | 2,082 | 77,040 |
| Gazetted Second Class (Under Secretary)रा.प. द्वितीय (उपसचिव) | 53,611 | 8 | 1,787 | 67,907 |
| Gazetted Third Class (Section Officer)रा.प. तृतीय (शाखा अधिकृत) | 48,058 | 8 | 1,602 | 60,874 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Non-gazetted First Class (Nayab Subba)रा.प.अनं. प्रथम (नायब सुब्बा) | 38,203 | 10 | 1,273 | 50,933 |
| Non-gazetted Second Class (Kharidar)रा.प.अनं. द्वितीय (खरिदार) | 36,192 | 10 | 1,206 | 48,252 |
| Non-gazetted Third Classरा.प.अनं. तृतीय | 30,373 | 7 | 1,012 | 37,457 |
| Non-gazetted Fourth Classरा.प.अनं. चतुर्थ | 28,690 | 6 | 956 | 34,426 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 45,717 | 4 | 1,524 | 51,813 |
| 4th levelचौथो स्तर | 43,794 | 2 | 1,460 | 46,714 |
| 3rd levelतेस्रो स्तर | 41,391 | 2 | 1,380 | 44,151 |
| 2nd levelदोस्रो स्तर | 36,673 | 2 | 1,222 | 39,117 |
| 1st levelपहिलो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 43,794 | 4 | 1,460 | 49,634 |
| 4th levelचौथो स्तर | 41,391 | 2 | 1,380 | 44,151 |
| 3rd levelतेस्रो स्तर | 36,673 | 2 | 1,222 | 39,117 |
| 2nd levelदोस्रो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 1st levelपहिलो स्तर | 30,373 | 2 | 1,012 | 32,397 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 |
| 4th levelचौथो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 3rd levelतेस्रो स्तर | 30,373 | 2 | 1,012 | 32,397 |
| 2nd levelदोस्रो स्तर | 28,690 | 2 | 956 | 30,602 |
| 1st levelपहिलो स्तर | 27,172 | 2 | 906 | 28,984 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 37,267 | 4 | 1,242 | 42,235 |
| 4th levelचौथो स्तर | 33,789 | 2 | 1,126 | 36,041 |
| 3rd levelतेस्रो स्तर | 31,891 | 2 | 1,063 | 34,017 |
| 2nd levelदोस्रो स्तर | 30,146 | 2 | 1,005 | 32,156 |
| 1st levelपहिलो स्तर | 28,690 | 2 | 956 | 30,602 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 36,445 | 4 | 1,215 | 41,305 |
| 4th levelचौथो स्तर | 32,966 | 2 | 1,099 | 35,164 |
| 3rd levelतेस्रो स्तर | 30,652 | 2 | 1,022 | 32,696 |
| 2nd levelदोस्रो स्तर | 28,918 | 2 | 964 | 30,846 |
| 1st levelपहिलो स्तर | 27,704 | 2 | 923 | 29,550 |
Nepal Army salary 2083/84 · नेपाली सेना
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Chief of the Army Staffप्रधान सेनापति | 84,932 | 2 | 2,831 | 90,594 |
| Lieutenant General (Rathi)रथी | 81,643 | 2 | 2,721 | 87,085 |
| Major General (Upa Rathi)उप रथी | 79,290 | 2 | 2,643 | 84,576 |
| Brigadier General (Sahayak Rathi)सहायक रथी | 67,045 | 5 | 2,235 | 78,220 |
| Colonel (Maha Senani)महा सेनानी | 62,466 | 5 | 2,082 | 72,876 |
| Lieutenant Colonel (Pramukh Senani)प्रमुख सेनानी | 57,507 | 6 | 1,917 | 69,009 |
| Major (Senani)सेनानी | 53,611 | 8 | 1,787 | 67,907 |
| Captain (Saha Senani)सह-सेनानी | 51,929 | 6 | 1,731 | 62,315 |
| Lieutenant (Upa Senani)उप-सेनानी | 49,613 | 6 | 1,654 | 59,537 |
| Second Lieutenant (Sahayak Senani)सहायक सेनानी | 48,058 | — | — | 48,058 |
| Officer Cadetअधिकृत क्याडेट | 47,960 | — | — | 47,960 |
| Honorary Captainमानार्थ सह-सेनानी | 47,603 | — | — | 47,603 |
| Honorary Lieutenantमानार्थ उप-सेनानी | 46,628 | — | — | 46,628 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Chief Subedarप्रमुख सुबेदार | 45,098 | 3 | 1,503 | 49,607 |
| Subedarसुबेदार | 38,203 | 7 | 1,273 | 47,114 |
| Jamadarजमदार | 36,142 | 6 | 1,205 | 43,372 |
| Huddaहुद्दा | 31,372 | 6 | 1,046 | 37,648 |
| Amaldarअमलदार | 30,373 | 7 | 1,012 | 37,457 |
| Pyuthप्यूठ | 29,297 | 8 | 977 | 37,113 |
| Sipahi (Soldier)सिपाही | 28,690 | 8 | 956 | 36,338 |
| Recruitरिक्रूट | 27,172 | — | — | 27,172 |
| Non-combatantनन् कम्बाटेण्ट | 27,172 | 10 | 906 | 36,232 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Pilot Major Generalपाइलट उपरथी | 84,853 | 2 | 2,828 | 90,509 |
| Brigadier Generalसहायक रथी | 77,798 | 5 | 2,593 | 90,763 |
| Colonelमहा सेनानी | 69,600 | 5 | 2,320 | 81,200 |
| Lieutenant Colonelप्रमुख सेनानी | 67,944 | 6 | 2,265 | 81,534 |
| Majorसेनानी | 64,844 | 8 | 2,161 | 82,132 |
| Captainसह-सेनानी | 60,050 | 6 | 2,002 | 72,062 |
| Lieutenantउप-सेनानी | 57,659 | 6 | 1,922 | 69,191 |
| Senior Subedarवरिष्ठ सुबेदार | 47,893 | 7 | 1,596 | 59,065 |
| Subedarसुबेदार | 40,176 | 7 | 1,339 | 49,549 |
| Jamadarजमदार | 39,417 | 6 | 1,314 | 47,301 |
| Huddaहुद्दा | 34,155 | 6 | 1,139 | 40,989 |
| Amaldarअमलदार | 31,347 | 7 | 1,045 | 38,662 |
Nepal Police salary 2083/84 · नेपाल प्रहरी
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Inspector General (IGP)प्रहरी महानिरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| Additional Inspector General (AIG)प्रहरी अतिरिक्त महानिरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| Deputy Inspector General (DIG)प्रहरी नायब महानिरीक्षक | 67,045 | 3 | 2,235 | 73,750 |
| Senior Superintendent (SSP)प्रहरी वरिष्ठ उपरीक्षक | 62,466 | 4 | 2,082 | 70,794 |
| Superintendent (SP)प्रहरी उपरीक्षक | 57,507 | 5 | 1,917 | 67,092 |
| Deputy Superintendent (DSP)प्रहरी नायब उपरीक्षक | 53,611 | 5 | 1,787 | 62,546 |
| Inspectorप्रहरी निरीक्षक | 48,058 | 8 | 1,602 | 60,874 |
| Senior Sub-Inspectorप्रहरी वरिष्ठ नायब निरीक्षक | 45,098 | 5 | 1,503 | 52,613 |
| Sub-Inspector (SI)प्रहरी नायब निरीक्षक | 38,203 | 8 | 1,273 | 48,387 |
| Assistant Sub-Inspector (ASI)प्रहरी सहायक निरीक्षक | 36,142 | 7 | 1,205 | 44,577 |
| Senior Head Constableप्रहरी वरिष्ठ हवल्दार | 31,372 | 6 | 1,046 | 37,648 |
| Head Constable (Hawaldar)प्रहरी हवल्दार | 30,373 | 7 | 1,012 | 37,457 |
| Assistant Head Constableप्रहरी सहायक हवल्दार | 29,209 | 8 | 974 | 37,001 |
| Constable (Jawan)प्रहरी जवान | 28,690 | 8 | 956 | 36,338 |
| Recruitरिक्रुट | 27,172 | — | — | 27,172 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 |
| 4th levelचौथो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 3rd levelतेस्रो स्तर | 30,373 | 2 | 1,012 | 32,397 |
| 2nd levelदोस्रो स्तर | 28,690 | 2 | 956 | 30,602 |
| 1st levelपहिलो स्तर | 27,172 | 2 | 906 | 28,984 |
Armed Police Force salary 2083/84 · सशस्त्र प्रहरी बल
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Inspector Generalस.प्र. महानिरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| Additional Inspector Generalस.प्र. अतिरिक्त महानिरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| Deputy Inspector Generalस.प्र. नायब महानिरीक्षक | 67,045 | 3 | 2,235 | 73,750 |
| Senior Superintendentस.प्र. वरिष्ठ उपरीक्षक | 62,466 | 4 | 2,082 | 70,794 |
| Superintendentस.प्र. उपरीक्षक | 57,507 | 5 | 1,917 | 67,092 |
| Deputy Superintendentस.प्र. नायब उपरीक्षक | 53,611 | 5 | 1,787 | 62,546 |
| Inspectorस.प्र. निरीक्षक | 48,058 | 8 | 1,602 | 60,874 |
| Senior Sub-Inspectorस.प्र. वरिष्ठ नायब निरीक्षक | 45,098 | 2 | 1,503 | 48,104 |
| Sub-Inspectorस.प्र. नायब निरीक्षक | 38,203 | 6 | 1,273 | 45,841 |
| Assistant Sub-Inspectorस.प्र. सहायक निरीक्षक | 36,142 | 7 | 1,205 | 44,577 |
| Senior Head Constableस.प्र. वरिष्ठ हवल्दार | 31,372 | 6 | 1,046 | 37,648 |
| Head Constableस.प्र. हवल्दार | 30,373 | 7 | 1,012 | 37,457 |
| Assistant Head Constableस.प्र. सहायक हवल्दार | 29,209 | 8 | 974 | 37,001 |
| Constableस.प्र. जवान | 28,690 | 8 | 956 | 36,338 |
| Recruitरिक्रुट | 27,172 | — | — | 27,172 |
| Followersफलोवर्स (सयस समेत) | 27,172 | 10 | 906 | 36,232 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 |
| 4th levelचौथो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 3rd levelतेस्रो स्तर | 30,373 | 2 | 1,012 | 32,397 |
| 2nd levelदोस्रो स्तर | 28,690 | 2 | 956 | 30,602 |
| 1st levelपहिलो स्तर | 27,172 | 2 | 906 | 28,984 |
Community school teachers salary 2083/84 · सामुदायिक विद्यालयका शिक्षक
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Secondary, First Classमाध्यमिक प्रथम श्रेणी | 62,466 | 6 | 2,082 | 74,958 |
| Secondary, Second Classमाध्यमिक द्वितीय श्रेणी | 53,611 | 8 | 1,787 | 67,907 |
| Secondary, Third Classमाध्यमिक तृतीय श्रेणी | 48,058 | 8 | 1,602 | 60,874 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Lower Secondary, First Classनिम्न माध्यमिक प्रथम श्रेणी | 50,448 | 8 | 1,682 | 63,904 |
| Lower Secondary, Second Classनिम्न माध्यमिक द्वितीय श्रेणी | 48,058 | 8 | 1,602 | 60,874 |
| Lower Secondary, Third Classनिम्न माध्यमिक तृतीय श्रेणी | 38,203 | 8 | 1,273 | 48,387 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| SLC passed, First Classएसएलसी उत्तीर्ण प्रथम श्रेणी | 48,058 | 8 | 1,602 | 60,874 |
| SLC passed, Second Classएसएलसी उत्तीर्ण द्वितीय श्रेणी | 38,203 | 8 | 1,273 | 48,387 |
| SLC passed, Third Classएसएलसी उत्तीर्ण तृतीय श्रेणी | 36,192 | 6 | 1,206 | 43,428 |
| SLC failed in up to two subjectsदुई विषयसम्म एसएलसी अनुत्तीर्ण | 30,373 | 6 | 1,012 | 36,445 |
| SLC failed in more than two subjectsदुई विषयभन्दा बढी एसएलसी अनुत्तीर्ण | 28,690 | 6 | 956 | 34,426 |
Health service salary 2083/84 · स्वास्थ्य सेवा
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Officer, 12th levelअधिकृत बाह्रौं | 79,290 | 2 | 2,643 | 84,576 |
| Officer, 11th levelअधिकृत एघारौं | 66,539 | 3 | 2,218 | 73,193 |
| Officer, 10th levelअधिकृत दशौं | 62,466 | 4 | 2,082 | 70,794 |
| Officer, 9th levelअधिकृत नवौं | 57,659 | 4 | 1,922 | 65,347 |
| Officer, 8th levelअधिकृत आठौं | 53,611 | 4 | 1,787 | 60,759 |
| Officer, 7th levelअधिकृत सातौं | 50,436 | 5 | 1,681 | 58,841 |
| Officer, 6th levelअधिकृत छैटौं | 48,058 | 5 | 1,602 | 56,068 |
| Senior, 5th levelवरिष्ठ पाँचौं | 41,517 | 5 | 1,384 | 48,437 |
| Assistant, 5th levelसहायक पाँचौं | 38,203 | 6 | 1,273 | 45,841 |
| Assistant, 4th levelसहायक चौथो | 36,192 | 7 | 1,206 | 44,634 |
| Assistant, 3rd levelसहायक तेस्रो | 30,373 | 7 | 1,012 | 37,457 |
| Assistant, 2nd levelसहायक दोस्रो | 28,690 | 7 | 956 | 35,382 |
| Assistant, 1st levelसहायक प्रथम | 27,172 | 10 | 906 | 36,232 |
Provincial and local level salary 2083/84 · प्रदेश तथा स्थानीय तह
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Officer, 11th levelअधिकृत एघारौं | 66,539 | 5 | 2,218 | 77,629 |
| Officer, 10th levelअधिकृत दशौं | 62,466 | 7 | 2,082 | 77,040 |
| Officer, 9th levelअधिकृत नवौं | 57,659 | 7 | 1,922 | 71,113 |
| Officer, 8th levelअधिकृत आठौं | 53,611 | 7 | 1,787 | 66,120 |
| Officer, 7th levelअधिकृत सातौं | 50,436 | 8 | 1,681 | 63,884 |
| Officer, 6th levelअधिकृत छैटौं | 48,058 | 8 | 1,602 | 60,874 |
| Assistant, 5th levelसहायक पाँचौं | 38,203 | 10 | 1,273 | 50,933 |
| Assistant, 4th levelसहायक चौथो | 36,192 | 10 | 1,206 | 48,252 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 45,717 | 4 | 1,524 | 51,813 |
| 4th levelचौथो स्तर | 43,794 | 2 | 1,460 | 46,714 |
| 3rd levelतेस्रो स्तर | 41,391 | 2 | 1,380 | 44,151 |
| 2nd levelदोस्रो स्तर | 36,673 | 2 | 1,222 | 39,117 |
| 1st levelपहिलो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 43,794 | 4 | 1,460 | 49,634 |
| 4th levelचौथो स्तर | 41,391 | 2 | 1,380 | 44,151 |
| 3rd levelतेस्रो स्तर | 36,673 | 2 | 1,222 | 39,117 |
| 2nd levelदोस्रो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 1st levelपहिलो स्तर | 30,373 | 2 | 1,012 | 32,397 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 |
| 4th levelचौथो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 3rd levelतेस्रो स्तर | 30,373 | 2 | 1,012 | 32,397 |
| 2nd levelदोस्रो स्तर | 28,690 | 2 | 956 | 30,602 |
| 1st levelपहिलो स्तर | 27,172 | 2 | 906 | 28,984 |
Every scale as a picture
One image per service, drawn from the tables above, to save or send to a group.
Common questions
What is the basic salary of a Section Officer in 2083?
Rs 48,058 a month to start, rising by Rs 1,602 a grade for 8 grades to Rs 60,874, plus the 10% incentive allowance.
What is the salary of a Nayab Subba in 2083?
Rs 38,203 a month to start, with 10 grades of Rs 1,273, up to Rs 50,933.
What is a Nepal Army soldier's salary in 2083?
A Sipahi starts at Rs 28,690 a month, with 8 grades of Rs 956, up to Rs 36,338. A recruit receives Rs 27,172.
What is a police constable's salary in 2083?
A Prahari Jawan starts at Rs 28,690 a month, rising to Rs 36,338 with 8 grades.
When did the new salary take effect?
From 1 Shrawan 2083 (17 July 2026), by a Council of Ministers decision of 6 Shrawan 2083, published by the Ministry of Finance.
In this topic
Salary in Nepal
The government pay scale, what each job pays, and the tax, SSF and bonus that come off or on top.
Salary in Nepal: average, minimum and government pay — the whole subject in one place
Government pay scale
- Government salary scale 2083/84
- Civil service salary
- Nepal Police salary
- Nepal Police ranks and badges
- Nepal Army salary
- Nepal Army ranks, in English and Nepali
- APF salary
- APF ranks and badges
- Government teacher salary scale
- Health service salary
- Local level salary
Pay by job
- Minimum salary in Nepal
- Teacher salary
- Nurse salary
- Doctor salary
- Engineer salary
- Bank salary
- Dubai salary in Nepali rupees
Work it out
More free tools
All free tools, by category. Writing something in Nepali? The CV maker, the निवेदन tool and the document tools are free too.
Last updated