Nepal Police salary 2083/84 · नेपाल प्रहरी
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Inspector General (IGP)प्रहरी महानिरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| Additional Inspector General (AIG)प्रहरी अतिरिक्त महानिरीक्षक | 79,290 | 2 | 2,643 | 84,576 |
| Deputy Inspector General (DIG)प्रहरी नायब महानिरीक्षक | 67,045 | 3 | 2,235 | 73,750 |
| Senior Superintendent (SSP)प्रहरी वरिष्ठ उपरीक्षक | 62,466 | 4 | 2,082 | 70,794 |
| Superintendent (SP)प्रहरी उपरीक्षक | 57,507 | 5 | 1,917 | 67,092 |
| Deputy Superintendent (DSP)प्रहरी नायब उपरीक्षक | 53,611 | 5 | 1,787 | 62,546 |
| Inspectorप्रहरी निरीक्षक | 48,058 | 8 | 1,602 | 60,874 |
| Senior Sub-Inspectorप्रहरी वरिष्ठ नायब निरीक्षक | 45,098 | 5 | 1,503 | 52,613 |
| Sub-Inspector (SI)प्रहरी नायब निरीक्षक | 38,203 | 8 | 1,273 | 48,387 |
| Assistant Sub-Inspector (ASI)प्रहरी सहायक निरीक्षक | 36,142 | 7 | 1,205 | 44,577 |
| Senior Head Constableप्रहरी वरिष्ठ हवल्दार | 31,372 | 6 | 1,046 | 37,648 |
| Head Constable (Hawaldar)प्रहरी हवल्दार | 30,373 | 7 | 1,012 | 37,457 |
| Assistant Head Constableप्रहरी सहायक हवल्दार | 29,209 | 8 | 974 | 37,001 |
| Constable (Jawan)प्रहरी जवान | 28,690 | 8 | 956 | 36,338 |
| Recruitरिक्रुट | 27,172 | — | — | 27,172 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 |
| 4th levelचौथो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 3rd levelतेस्रो स्तर | 30,373 | 2 | 1,012 | 32,397 |
| 2nd levelदोस्रो स्तर | 28,690 | 2 | 956 | 30,602 |
| 1st levelपहिलो स्तर | 27,172 | 2 | 906 | 28,984 |
Common questions
What is the Nepal Police salary in 2083/84?
From 1 Shrawan 2083, Nepal Police basic salaries start at Rs 27,172 a month (Recruit) and reach Rs 84,576 at the top of the Inspector General (IGP) scale, plus a 10% incentive allowance.
How do grades work?
Each grade adds one day's salary to the monthly basic pay, earned year by year up to the number of grades shown for the post. The calculator takes the grades you have earned.
What is the 10% incentive allowance?
The Ministry of Finance letter of 20 Shrawan 2083 adds a monthly incentive allowance (प्रोत्साहन भत्ता) of 10% of the new salary scale.
Is the take-home figure exact?
It is an estimate: basic, grades and the incentive allowance are from the official scale and tax from the 2083/84 slabs, but service-specific allowances (rations, risk, remote area, uniform) vary and are entered separately.
Other services
Applying? See Lok Sewa deadlines, the income tax calculator, and the CV maker.
Source: संवत् २०८३ साल साउन १ गते देखि लागु हुने राष्ट्रसेवक कर्मचारीहरूको तलबमान — Ministry of Finance letter 2083/84-बजेट प्रशासन-16, 20 Shrawan 2083, Anusuchi 3.