Civil service salary 2083/84 · निजामती सेवा
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Chief Secretaryमुख्य सचिव | 84,932 | 2 | 2,831 | 90,594 |
| Special class (Secretary)रा.प. विशिष्ट (सचिव) | 79,290 | 2 | 2,643 | 84,576 |
| Gazetted First Class (Joint Secretary)रा.प. प्रथम (सहसचिव) | 62,466 | 7 | 2,082 | 77,040 |
| Gazetted Second Class (Under Secretary)रा.प. द्वितीय (उपसचिव) | 53,611 | 8 | 1,787 | 67,907 |
| Gazetted Third Class (Section Officer)रा.प. तृतीय (शाखा अधिकृत) | 48,058 | 8 | 1,602 | 60,874 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Non-gazetted First Class (Nayab Subba)रा.प.अनं. प्रथम (नायब सुब्बा) | 38,203 | 10 | 1,273 | 50,933 |
| Non-gazetted Second Class (Kharidar)रा.प.अनं. द्वितीय (खरिदार) | 36,192 | 10 | 1,206 | 48,252 |
| Non-gazetted Third Classरा.प.अनं. तृतीय | 30,373 | 7 | 1,012 | 37,457 |
| Non-gazetted Fourth Classरा.प.अनं. चतुर्थ | 28,690 | 6 | 956 | 34,426 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 45,717 | 4 | 1,524 | 51,813 |
| 4th levelचौथो स्तर | 43,794 | 2 | 1,460 | 46,714 |
| 3rd levelतेस्रो स्तर | 41,391 | 2 | 1,380 | 44,151 |
| 2nd levelदोस्रो स्तर | 36,673 | 2 | 1,222 | 39,117 |
| 1st levelपहिलो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 43,794 | 4 | 1,460 | 49,634 |
| 4th levelचौथो स्तर | 41,391 | 2 | 1,380 | 44,151 |
| 3rd levelतेस्रो स्तर | 36,673 | 2 | 1,222 | 39,117 |
| 2nd levelदोस्रो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 1st levelपहिलो स्तर | 30,373 | 2 | 1,012 | 32,397 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 36,142 | 4 | 1,205 | 40,962 |
| 4th levelचौथो स्तर | 32,701 | 2 | 1,090 | 34,881 |
| 3rd levelतेस्रो स्तर | 30,373 | 2 | 1,012 | 32,397 |
| 2nd levelदोस्रो स्तर | 28,690 | 2 | 956 | 30,602 |
| 1st levelपहिलो स्तर | 27,172 | 2 | 906 | 28,984 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 37,267 | 4 | 1,242 | 42,235 |
| 4th levelचौथो स्तर | 33,789 | 2 | 1,126 | 36,041 |
| 3rd levelतेस्रो स्तर | 31,891 | 2 | 1,063 | 34,017 |
| 2nd levelदोस्रो स्तर | 30,146 | 2 | 1,005 | 32,156 |
| 1st levelपहिलो स्तर | 28,690 | 2 | 956 | 30,602 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| 5th levelपाँचौं स्तर | 36,445 | 4 | 1,215 | 41,305 |
| 4th levelचौथो स्तर | 32,966 | 2 | 1,099 | 35,164 |
| 3rd levelतेस्रो स्तर | 30,652 | 2 | 1,022 | 32,696 |
| 2nd levelदोस्रो स्तर | 28,918 | 2 | 964 | 30,846 |
| 1st levelपहिलो स्तर | 27,704 | 2 | 923 | 29,550 |
Common questions
What is the Civil service salary in 2083/84?
From 1 Shrawan 2083, Civil service basic salaries start at Rs 27,172 a month (1st level) and reach Rs 90,594 at the top of the Chief Secretary scale, plus a 10% incentive allowance.
How do grades work?
Each grade adds one day's salary to the monthly basic pay, earned year by year up to the number of grades shown for the post. The calculator takes the grades you have earned.
What is the 10% incentive allowance?
The Ministry of Finance letter of 20 Shrawan 2083 adds a monthly incentive allowance (प्रोत्साहन भत्ता) of 10% of the new salary scale.
Is the take-home figure exact?
It is an estimate: basic, grades and the incentive allowance are from the official scale and tax from the 2083/84 slabs, but service-specific allowances (rations, risk, remote area, uniform) vary and are entered separately.
Other services
Applying? See Lok Sewa deadlines, the income tax calculator, and the CV maker.
Source: संवत् २०८३ साल साउन १ गते देखि लागु हुने राष्ट्रसेवक कर्मचारीहरूको तलबमान — Ministry of Finance letter 2083/84-बजेट प्रशासन-16, 20 Shrawan 2083, Anusuchi 1.