Kharidar salary per month, 2083/84
| Basic salary, at appointment | Rs 36,192 |
| Incentive allowance (10% of the starting salary) | Rs 3,619 |
| Paid in a month, before deductions | Rs 39,811 |
| Grade (each year, up to 10) | Rs 1,206 |
| Basic salary at the top grade | Rs 48,252 |
The figures are the Civil Service's row (रा.प.अनं. द्वितीय (खरिदार)) in the Ministry of Finance's 2083/84 scale. Allowances that depend on the posting, such as the remote-area allowance, are paid on top and are not counted here.
Kharidar salary year by year
A grade adds Rs 1,206 to the basic salary, earned year by year, up to 10. The incentive allowance stays at Rs 3,619.
| Grades earned | Basic | With incentive |
|---|---|---|
| At appointment | Rs 36,192 | Rs 39,811 |
| 1 grade | Rs 37,398 | Rs 41,017 |
| 2 grades | Rs 38,604 | Rs 42,223 |
| 3 grades | Rs 39,810 | Rs 43,429 |
| 4 grades | Rs 41,016 | Rs 44,635 |
| 5 grades | Rs 42,222 | Rs 45,841 |
| 6 grades | Rs 43,428 | Rs 47,047 |
| 7 grades | Rs 44,634 | Rs 48,253 |
| 8 grades | Rs 45,840 | Rs 49,459 |
| 9 grades | Rs 47,046 | Rs 50,665 |
| 10 grades | Rs 48,252 | Rs 51,871 |
Kharidar take-home salary
What reaches the account in an ordinary month, the way the calculator below works it out: 10% of basic to the provident fund, and income tax on the 2083/84 slabs with a month's basic as the festival allowance in the year.
| At appointment | Top grade | |
|---|---|---|
| Basic + incentive | Rs 39,811 | Rs 51,871 |
| Provident fund (10%) | − Rs 3,619 | − Rs 4,825 |
| Income tax | − Rs 392 | − Rs 511 |
| Take-home | Rs 35,800 | Rs 46,535 |