Nepal Army salary 2083/84 · नेपाली सेना
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Chief of the Army Staffप्रधान सेनापति | 84,932 | 2 | 2,831 | 90,594 |
| Lieutenant General (Rathi)रथी | 81,643 | 2 | 2,721 | 87,085 |
| Major General (Upa Rathi)उप रथी | 79,290 | 2 | 2,643 | 84,576 |
| Brigadier General (Sahayak Rathi)सहायक रथी | 67,045 | 5 | 2,235 | 78,220 |
| Colonel (Maha Senani)महा सेनानी | 62,466 | 5 | 2,082 | 72,876 |
| Lieutenant Colonel (Pramukh Senani)प्रमुख सेनानी | 57,507 | 6 | 1,917 | 69,009 |
| Major (Senani)सेनानी | 53,611 | 8 | 1,787 | 67,907 |
| Captain (Saha Senani)सह-सेनानी | 51,929 | 6 | 1,731 | 62,315 |
| Lieutenant (Upa Senani)उप-सेनानी | 49,613 | 6 | 1,654 | 59,537 |
| Second Lieutenant (Sahayak Senani)सहायक सेनानी | 48,058 | — | — | 48,058 |
| Officer Cadetअधिकृत क्याडेट | 47,960 | — | — | 47,960 |
| Honorary Captainमानार्थ सह-सेनानी | 47,603 | — | — | 47,603 |
| Honorary Lieutenantमानार्थ उप-सेनानी | 46,628 | — | — | 46,628 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Chief Subedarप्रमुख सुबेदार | 45,098 | 3 | 1,503 | 49,607 |
| Subedarसुबेदार | 38,203 | 7 | 1,273 | 47,114 |
| Jamadarजमदार | 36,142 | 6 | 1,205 | 43,372 |
| Huddaहुद्दा | 31,372 | 6 | 1,046 | 37,648 |
| Amaldarअमलदार | 30,373 | 7 | 1,012 | 37,457 |
| Pyuthप्यूठ | 29,297 | 8 | 977 | 37,113 |
| Sipahi (Soldier)सिपाही | 28,690 | 8 | 956 | 36,338 |
| Recruitरिक्रूट | 27,172 | — | — | 27,172 |
| Non-combatantनन् कम्बाटेण्ट | 27,172 | 10 | 906 | 36,232 |
| Post | Starting | Grades | Grade rate | Top of scale |
|---|---|---|---|---|
| Pilot Major Generalपाइलट उपरथी | 84,853 | 2 | 2,828 | 90,509 |
| Brigadier Generalसहायक रथी | 77,798 | 5 | 2,593 | 90,763 |
| Colonelमहा सेनानी | 69,600 | 5 | 2,320 | 81,200 |
| Lieutenant Colonelप्रमुख सेनानी | 67,944 | 6 | 2,265 | 81,534 |
| Majorसेनानी | 64,844 | 8 | 2,161 | 82,132 |
| Captainसह-सेनानी | 60,050 | 6 | 2,002 | 72,062 |
| Lieutenantउप-सेनानी | 57,659 | 6 | 1,922 | 69,191 |
| Senior Subedarवरिष्ठ सुबेदार | 47,893 | 7 | 1,596 | 59,065 |
| Subedarसुबेदार | 40,176 | 7 | 1,339 | 49,549 |
| Jamadarजमदार | 39,417 | 6 | 1,314 | 47,301 |
| Huddaहुद्दा | 34,155 | 6 | 1,139 | 40,989 |
| Amaldarअमलदार | 31,347 | 7 | 1,045 | 38,662 |
Common questions
What is the Nepal Army salary in 2083/84?
From 1 Shrawan 2083, Nepal Army basic salaries start at Rs 27,172 a month (Recruit) and reach Rs 90,763 at the top of the Brigadier General scale, plus a 10% incentive allowance.
How do grades work?
Each grade adds one day's salary to the monthly basic pay, earned year by year up to the number of grades shown for the post. The calculator takes the grades you have earned.
What is the 10% incentive allowance?
The Ministry of Finance letter of 20 Shrawan 2083 adds a monthly incentive allowance (प्रोत्साहन भत्ता) of 10% of the new salary scale.
Is the take-home figure exact?
It is an estimate: basic, grades and the incentive allowance are from the official scale and tax from the 2083/84 slabs, but service-specific allowances (rations, risk, remote area, uniform) vary and are entered separately.
Other services
Applying? See Lok Sewa deadlines, the income tax calculator, and the CV maker.
Source: संवत् २०८३ साल साउन १ गते देखि लागु हुने राष्ट्रसेवक कर्मचारीहरूको तलबमान — Ministry of Finance letter 2083/84-बजेट प्रशासन-16, 20 Shrawan 2083, Anusuchi 2.