CareerKyt.
Open the app

Gold price in Nepal today by tola, aana and lal (आजको सुन चाँदीको भाउ)

This page shows today's gold and silver rate in Nepal as FENEGOSIDA publishes it, per tola and per 10 grams, and works it out for every weight a jeweller uses: 1 aana is the tola rate divided by 16, 1 lal (laal) the tola rate divided by 100. 1 tola is 11.664 grams = 16 aana = 100 lal. To price jewellery, add the making charge (jyala) to the metal.
24KGold · सुन1 tola11.664 g16 aana · 100 laal

Latest gold price in Nepal, FENEGOSIDA's rate for Thursday, 19 November 2026: fine gold (24 carat, छापावाल सुन) is Rs 2,57,600 per tola, Rs 16,100 per aana and Rs 2,20,850 per 10 grams, down Rs 3,300 on the day before. The silver price (चाँदी) is Rs 3,335 per tola and Rs 2,860 per 10 grams, down Rs 45. These are FENEGOSIDA's rates.

Today's rate is usually out by about 11 am Nepal time; until then this is FENEGOSIDA's latest, from Thursday 19 November.

Gold price per aana at the latest rate: 1 to 16 aana

Fine gold (24 carat, hallmark, छापावाल) at FENEGOSIDA's rate for 19 November 2026, Rs 2,57,600 per tola; 1 tola is 16 aana. The 22 carat column is that rate times 91.6%, its purity, since only fine gold has a published rate. The making charge (jyala) comes on top.

Weight24 carat22 carat, about
1 aana0.729 gRs 16,100Rs 14,748
2 aana1.458 gRs 32,200Rs 29,495
3 aana2.187 gRs 48,300Rs 44,243
4 aana2.916 gRs 64,400Rs 58,990
5 aana3.645 gRs 80,500Rs 73,738
6 aana4.374 gRs 96,600Rs 88,486
8 aana (½ tola)5.832 gRs 1,28,800Rs 1,17,981
10 aana7.290 gRs 1,61,000Rs 1,47,476
12 aana8.748 gRs 1,93,200Rs 1,76,971
16 aana (1 tola)11.664 gRs 2,57,600Rs 2,35,962

FENEGOSIDA's rate for . A jeweller adds a making charge, and may quote slightly differently. One tola of gold is worth 77.2 tola of silver at this rate.

1 tola 0 aana 0 laal · 11.664 g · 1 tola

Total

Rs 2,57,600

Metal Rs 2,57,600 · at Rs 2,57,600 per tola

Latest rate · price by weight

WeightGold सुनSilver चाँदी
1 laalRs 2,576Rs 33
1 aanaRs 16,100Rs 208
2 aanaRs 32,200Rs 417
3 aanaRs 48,300Rs 625
4 aanaRs 64,400Rs 834
5 aanaRs 80,500Rs 1,042
6 aanaRs 96,600Rs 1,251
8 aana (½ tola)Rs 1,28,800Rs 1,668
1 tolaRs 2,57,600Rs 3,335
1 gramRs 22,085Rs 286
10 gramsRs 2,20,850Rs 2,860
5 tolaRs 12,88,000Rs 16,675

1 tola = 11.664 g = 16 aana = 100 laal. Metal only, before making charge.

Gold price per tola — how it has moved

Rs 2,57,600 per tola · 19 Nov

8 Oct19 Nov
Highest
Rs 2,96,500
11 Oct
Lowest
Rs 2,57,600
19 Nov
Average
Rs 2,81,387
30 published days
Over the period
▼ Rs 35,200 (12.02%)
since 8 Oct

Gold and silver rate, last 10 published days

DateGold / tolaChangeSilver / tolaChange
19 Nov ThuMangsir 3Rs 2,57,600▼ Rs 3,300 (1.26%)Rs 3,335▼ Rs 45 (1.33%)
18 Nov WedMangsir 2Rs 2,60,900▼ Rs 6,300 (2.36%)Rs 3,380▼ Rs 110 (3.15%)
17 Nov TueMangsir 1Rs 2,67,200▼ Rs 1,900 (0.71%)Rs 3,490▼ Rs 30 (0.85%)
16 Nov MonKartik 30Rs 2,69,100▼ Rs 1,100 (0.41%)Rs 3,520▼ Rs 80 (2.22%)
15 Nov SunKartik 29Rs 2,70,200▼ Rs 1,500 (0.55%)Rs 3,600▼ Rs 100 (2.70%)
13 Nov FriKartik 27Rs 2,71,700▼ Rs 12,600 (4.43%)Rs 3,700▼ Rs 155 (4.02%)
9 Nov MonKartik 23Rs 2,84,300▲ Rs 1,300 (0.46%)Rs 3,855▲ Rs 45 (1.18%)
8 Nov SunKartik 22Rs 2,83,000no changeRs 3,810no change
6 Nov FriKartik 20Rs 2,83,000▼ Rs 5,900 (2.04%)Rs 3,810▼ Rs 110 (2.81%)
5 Nov ThuKartik 19Rs 2,88,900▲ Rs 13,300 (4.83%)Rs 3,920▲ Rs 265 (7.25%)
Earlier days, back to Sunday, 2 August 2026 (78 more)
DateGold / tolaChangeSilver / tolaChange
4 Nov WedKartik 18Rs 2,75,600▲ Rs 600 (0.22%)Rs 3,655▼ Rs 20 (0.54%)
3 Nov TueKartik 17Rs 2,75,000▲ Rs 700 (0.26%)Rs 3,675▼ Rs 45 (1.21%)
2 Nov MonKartik 16Rs 2,74,300▲ Rs 2,300 (0.85%)Rs 3,720▲ Rs 70 (1.92%)
1 Nov SunKartik 15Rs 2,72,000▼ Rs 8,300 (2.96%)Rs 3,650▼ Rs 175 (4.58%)
30 Oct FriKartik 13Rs 2,80,300▼ Rs 3,200 (1.13%)Rs 3,825▼ Rs 105 (2.67%)
29 Oct ThuKartik 12Rs 2,83,500▲ Rs 300 (0.11%)Rs 3,930▼ Rs 50 (1.26%)
28 Oct WedKartik 11Rs 2,83,200▲ Rs 900 (0.32%)Rs 3,980▲ Rs 10 (0.25%)
27 Oct TueKartik 10Rs 2,82,300▲ Rs 800 (0.28%)Rs 3,970▼ Rs 25 (0.63%)
26 Oct MonKartik 9Rs 2,81,500▲ Rs 3,000 (1.08%)Rs 3,995▲ Rs 40 (1.01%)
25 Oct SunKartik 8Rs 2,78,500▼ Rs 11,700 (4.03%)Rs 3,955▼ Rs 230 (5.50%)
19 Oct MonKartik 2Rs 2,90,200▲ Rs 500 (0.17%)Rs 4,185▲ Rs 85 (2.07%)
18 Oct SunKartik 1Rs 2,89,700▼ Rs 400 (0.14%)Rs 4,100▼ Rs 50 (1.20%)
16 Oct FriAshoj 30Rs 2,90,100▲ Rs 1,700 (0.59%)Rs 4,150▲ Rs 115 (2.85%)
15 Oct ThuAshoj 29Rs 2,88,400▼ Rs 1,100 (0.38%)Rs 4,035▼ Rs 220 (5.17%)
14 Oct WedAshoj 28Rs 2,89,500▼ Rs 2,700 (0.92%)Rs 4,255▼ Rs 100 (2.30%)
13 Oct TueAshoj 27Rs 2,92,200▼ Rs 2,200 (0.75%)Rs 4,355▼ Rs 60 (1.36%)
12 Oct MonAshoj 26Rs 2,94,400▼ Rs 2,100 (0.71%)Rs 4,415▼ Rs 25 (0.56%)
11 Oct SunAshoj 25Rs 2,96,500▲ Rs 800 (0.27%)Rs 4,440▲ Rs 35 (0.79%)
9 Oct FriAshoj 23Rs 2,95,700▲ Rs 2,900 (0.99%)Rs 4,405▲ Rs 15 (0.34%)
8 Oct ThuAshoj 22Rs 2,92,800▲ Rs 500 (0.17%)Rs 4,390▼ Rs 35 (0.79%)
7 Oct WedAshoj 21Rs 2,92,300▲ Rs 800 (0.27%)Rs 4,425▲ Rs 10 (0.23%)
6 Oct TueAshoj 20Rs 2,91,500no changeRs 4,415▼ Rs 15 (0.34%)
5 Oct MonAshoj 19Rs 2,91,500▼ Rs 400 (0.14%)Rs 4,430▲ Rs 40 (0.91%)
4 Oct SunAshoj 18Rs 2,91,900▼ Rs 2,900 (0.98%)Rs 4,390▼ Rs 60 (1.35%)
2 Oct FriAshoj 16Rs 2,94,800▲ Rs 1,500 (0.51%)Rs 4,450▲ Rs 25 (0.56%)
1 Oct ThuAshoj 15Rs 2,93,300no changeRs 4,425no change
30 Sept WedAshoj 14Rs 2,93,300▲ Rs 2,800 (0.96%)Rs 4,425▲ Rs 30 (0.68%)
29 Sept TueAshoj 13Rs 2,90,500▼ Rs 3,800 (1.29%)Rs 4,395▼ Rs 115 (2.55%)
28 Sept MonAshoj 12Rs 2,94,300▼ Rs 5,000 (1.67%)Rs 4,510▼ Rs 145 (3.11%)
27 Sept SunAshoj 11Rs 2,99,300▲ Rs 700 (0.23%)Rs 4,655▲ Rs 35 (0.76%)
25 Sept FriAshoj 9Rs 2,98,600▼ Rs 500 (0.17%)Rs 4,620▼ Rs 30 (0.65%)
24 Sept ThuAshoj 8Rs 2,99,100▼ Rs 3,200 (1.06%)Rs 4,650▼ Rs 165 (3.43%)
23 Sept WedAshoj 7Rs 3,02,300▲ Rs 100 (0.03%)Rs 4,815▲ Rs 40 (0.84%)
22 Sept TueAshoj 6Rs 3,02,200▼ Rs 1,700 (0.56%)Rs 4,775▼ Rs 30 (0.62%)
21 Sept MonAshoj 5Rs 3,03,900▼ Rs 1,300 (0.43%)Rs 4,805▲ Rs 10 (0.21%)
20 Sept SunAshoj 4Rs 3,05,200▲ Rs 2,100 (0.69%)Rs 4,795▲ Rs 20 (0.42%)
18 Sept FriAshoj 2Rs 3,03,100▲ Rs 3,600 (1.20%)Rs 4,775▲ Rs 150 (3.24%)
17 Sept ThuAshoj 1Rs 2,99,500▼ Rs 2,300 (0.76%)Rs 4,625▼ Rs 60 (1.28%)
16 Sept WedBhadra 31Rs 3,01,800▲ Rs 1,700 (0.57%)Rs 4,685▲ Rs 85 (1.85%)
15 Sept TueBhadra 30Rs 3,00,100▼ Rs 900 (0.30%)Rs 4,600▼ Rs 20 (0.43%)
14 Sept MonBhadra 29Rs 3,01,000▼ Rs 1,200 (0.40%)Rs 4,620▼ Rs 40 (0.86%)
13 Sept SunBhadra 28Rs 3,02,200▲ Rs 1,200 (0.40%)Rs 4,660▲ Rs 60 (1.30%)
11 Sept FriBhadra 26Rs 3,01,000▼ Rs 4,800 (1.57%)Rs 4,600▼ Rs 255 (5.25%)
10 Sept ThuBhadra 25Rs 3,05,800▲ Rs 3,400 (1.12%)Rs 4,855▲ Rs 105 (2.21%)
9 Sept WedBhadra 24Rs 3,02,400▼ Rs 3,000 (0.98%)Rs 4,750▼ Rs 40 (0.84%)
8 Sept TueBhadra 23Rs 3,05,400▲ Rs 3,500 (1.16%)Rs 4,790▲ Rs 100 (2.13%)
7 Sept MonBhadra 22Rs 3,01,900▼ Rs 2,400 (0.79%)Rs 4,690▼ Rs 35 (0.74%)
6 Sept SunBhadra 21Rs 3,04,300▼ Rs 3,100 (1.01%)Rs 4,725▼ Rs 40 (0.84%)
4 Sept FriBhadra 19Rs 3,07,400▲ Rs 2,500 (0.82%)Rs 4,765▲ Rs 40 (0.85%)
3 Sept ThuBhadra 18Rs 3,04,900▲ Rs 7,600 (2.56%)Rs 4,725▲ Rs 145 (3.17%)
2 Sept WedBhadra 17Rs 2,97,300▼ Rs 8,800 (2.87%)Rs 4,580▼ Rs 185 (3.88%)
1 Sept TueBhadra 16Rs 3,06,100▼ Rs 500 (0.16%)Rs 4,765▼ Rs 15 (0.31%)
31 Aug MonBhadra 15Rs 3,06,600▼ Rs 2,400 (0.78%)Rs 4,780no change
30 Aug SunBhadra 14Rs 3,09,000▼ Rs 9,500 (2.98%)Rs 4,780▼ Rs 185 (3.73%)
28 Aug FriBhadra 12Rs 3,18,500▼ Rs 2,400 (0.75%)Rs 4,965no change
27 Aug ThuBhadra 11Rs 3,20,900▼ Rs 1,200 (0.37%)Rs 4,965▼ Rs 10 (0.20%)
26 Aug WedBhadra 10Rs 3,22,100▼ Rs 100 (0.03%)Rs 4,975▲ Rs 75 (1.53%)
25 Aug TueBhadra 9Rs 3,22,200▼ Rs 500 (0.15%)Rs 4,900▼ Rs 65 (1.31%)
24 Aug MonBhadra 8Rs 3,22,700▲ Rs 3,200 (1.00%)Rs 4,965▼ Rs 10 (0.20%)
23 Aug SunBhadra 7Rs 3,19,500▲ Rs 2,800 (0.88%)Rs 4,975▼ Rs 10 (0.20%)
21 Aug FriBhadra 5Rs 3,16,700▲ Rs 3,300 (1.05%)Rs 4,985▲ Rs 130 (2.68%)
20 Aug ThuBhadra 4Rs 3,13,400▲ Rs 9,300 (3.06%)Rs 4,855▲ Rs 260 (5.66%)
19 Aug WedBhadra 3Rs 3,04,100▼ Rs 2,700 (0.88%)Rs 4,595▼ Rs 160 (3.36%)
18 Aug TueBhadra 2Rs 3,06,800no changeRs 4,755▼ Rs 15 (0.31%)
17 Aug MonBhadra 1Rs 3,06,800▲ Rs 1,600 (0.52%)Rs 4,770▲ Rs 60 (1.27%)
16 Aug SunShrawan 31Rs 3,05,200▲ Rs 3,600 (1.19%)Rs 4,710▲ Rs 50 (1.07%)
14 Aug FriShrawan 29Rs 3,01,600▼ Rs 4,600 (1.50%)Rs 4,660▼ Rs 90 (1.89%)
13 Aug ThuShrawan 28Rs 3,06,200▼ Rs 500 (0.16%)Rs 4,750▲ Rs 5 (0.11%)
12 Aug WedShrawan 27Rs 3,06,700▼ Rs 1,200 (0.39%)Rs 4,745▼ Rs 35 (0.73%)
11 Aug TueShrawan 26Rs 3,07,900▲ Rs 6,400 (2.12%)Rs 4,780▲ Rs 110 (2.36%)
10 Aug MonShrawan 25Rs 3,01,500▼ Rs 200 (0.07%)Rs 4,670▲ Rs 25 (0.54%)
9 Aug SunShrawan 24Rs 3,01,700▲ Rs 4,800 (1.62%)Rs 4,645▲ Rs 65 (1.42%)
7 Aug FriShrawan 22Rs 2,96,900▲ Rs 900 (0.30%)Rs 4,580▲ Rs 10 (0.22%)
6 Aug ThuShrawan 21Rs 2,96,000▲ Rs 8,000 (2.78%)Rs 4,570▲ Rs 95 (2.12%)
5 Aug WedShrawan 20Rs 2,88,000▲ Rs 4,200 (1.48%)Rs 4,475▲ Rs 95 (2.17%)
4 Aug TueShrawan 19Rs 2,83,800▼ Rs 200 (0.07%)Rs 4,380▲ Rs 30 (0.69%)
3 Aug MonShrawan 18Rs 2,84,000▲ Rs 800 (0.28%)Rs 4,350▲ Rs 35 (0.81%)
2 Aug SunShrawan 17Rs 2,83,200no changeRs 4,315no change

Gold price on Dhanteras 2026 (धनतेरस २०८३)

On Dhanteras, Friday, 6 November 2026 (Kartik 20, 2083), FENEGOSIDA set fine gold at Rs 2,83,000 per tola (Rs 2,42,625 per 10 grams), down Rs 5,900 on the day before, and silver at Rs 3,810 per tola. At that rate 22 carat works out at about Rs 2,59,228 a tola and 18 carat about Rs 2,12,250, before the making charge.

The next rate came on Sunday 8 November: Rs 2,83,000 per tola for fine gold, unchanged on the Dhanteras rate, and Rs 3,810 for silver.

In 2082, Dhanteras was Saturday, 18 October 2025 (Kartik 1). Fine gold stood at a record Rs 2,58,000 per tola and silver at Rs 3,335, and about 80 kg of gold and 1,500 kg of silver were sold across Nepal that day, the dealers' federation said. The rate was Rs 2,53,200 the next day and Rs 2,39,900 on 27 October, after Tihar.

Does the gold price go up on Dhanteras?

Not by itself. Jewellers price gold from FENEGOSIDA's rate for the day, and Dhanteras has no rate of its own. In 2082 the rate was at a record Rs 2,58,000 a tola on Dhanteras and Rs 18,100 lower 9 days later. One year is not a pattern, and this page does not forecast prices.

What should I check when buying gold or silver on Dhanteras?

The hallmark on fine gold (छापावाल), the purity in writing for 22 or 18 carat, and the making charge (ज्याला) before the piece is weighed; then keep the bill. The calculator above prices any weight at the day's rate with the making charge, and gold making charge in Nepal explains what jyala and jarti cover.

धनतेरसमा सुनको भाउ कति छ?

धनतेरस (कार्तिक २० गते) मा नेपाल सुन चाँदी व्यवसायी महासंघले छापावाल सुन प्रति तोला रु २,८३,००० र चाँदी प्रति तोला रु ३,८१० तोकेको थियो।

Today's gold rate and silver price, answered

What is the gold price in Nepal today?

FENEGOSIDA's latest rate, for Thursday, 19 November 2026, is Rs 2,57,600 per tola and Rs 2,20,850 per 10 grams for fine gold (24 carat, hallmark, छापावाल), down Rs 3,300 from 18 November. It has not published a newer one yet.

What is the price of 1 tola gold in Nepal today?

1 tola of fine gold is Rs 2,57,600 on 19 November, FENEGOSIDA's latest. One tola is 11.664 grams, so that is about Rs 22,085 a gram. A jeweller adds a making charge on top.

What is the price of 1 aana and 1 lal of gold in Nepal today?

1 aana (0.729 grams) of fine gold, 24 carat, is Rs 16,100 on 19 November, FENEGOSIDA's latest: the rate per tola, Rs 2,57,600, divided by 16. 1 lal (laal, 0.1166 grams) is Rs 2,576, the tola rate divided by 100. A jeweller adds the making charge on top.

What is the price of 4 aana, 6 aana and other weights of gold today?

At FENEGOSIDA's latest rate, for 19 November, fine gold (24 carat) costs 2 aana Rs 32,200, 3 aana Rs 48,300, 4 aana Rs 64,400, 5 aana Rs 80,500, 6 aana Rs 96,600, 8 aana (half a tola) Rs 1,28,800, 12 aana Rs 1,93,200; 16 aana is 1 tola, Rs 2,57,600. That is the metal alone: a 10% making charge on 4 aana would add Rs 6,440.

What is the 22 carat gold price in Nepal today?

About Rs 2,35,962 per tola. FENEGOSIDA publishes a rate for fine (24 carat) gold only, so this is that rate times 91.6%, the purity of 22 carat; a jeweller's own 22 carat rate can differ.

What is the 18 carat gold price in Nepal today?

About Rs 1,93,200 per tola, or Rs 1,65,638 per 10 grams. 18 carat is 75% gold, and FENEGOSIDA publishes a rate for fine gold only, so this is that rate times 0.75; a jeweller's own 18 carat rate can differ, and the making charge comes on top.

What was the gold price in Nepal yesterday?

On 18 November fine gold was Rs 2,60,900 per tola. On 19 November it is Rs 2,57,600, down Rs 3,300. The table above lists the last ten published days.

What is the silver price in Nepal today?

Silver is Rs 3,335 per tola and Rs 2,860 per 10 grams on 19 November, FENEGOSIDA's latest, down Rs 45 from 18 November.

What is the highest gold price in Nepal recently?

Rs 3,22,700 per tola on 24 August, the highest FENEGOSIDA rate since 2 August, which is as far back as this page's record goes. The lowest in that time was Rs 2,57,600 on 19 November.

Aaja sun ko bhau kati cha?

FENEGOSIDA ko pachhillo dar anusar chhapawal sun ko bhau prati tola Rs 2,57,600 ra prati 10 gram Rs 2,20,850 cha. 1 aana sun ko price Rs 16,100 ra 4 aana ko Rs 64,400 huncha. Chandi prati tola Rs 3,335 cha. Yo FENEGOSIDA (sun chandi byabasayi mahasangh) ko dar ho.

आज सुनको भाउ कति छ?

महासंघले पछिल्लो पटक तोकेको मूल्य अनुसार छापावाल सुन प्रति तोला रु २,५७,६०० र प्रति १० ग्राम रु २,२०,८५० छ। १ आना सुनको मूल्य रु १६,१०० र ४ आनाको रु ६४,४०० हुन्छ। चाँदी प्रति तोला रु ३,३३५ छ। आजको नयाँ मूल्य अझै सार्वजनिक भएको छैन।

Nepali jewellers weigh gold and silver in tola, aana and laal, while rates are quoted per tola and per 10 grams. The board above starts from today's published rate: enter a weight in any unit to see what it costs, or a budget to see how much it buys, with the making charge as a percentage or a fixed amount. You can type your jeweller's own rate over the published one.

Gold units in Nepal

  • 1 tola = 11.664 grams = 16 aana = 100 laal
  • 1 aana = 6.25 laal = 0.729 grams
  • 1 laal (lal) = 0.1166 grams
  • 10 grams = 0.857 tola · 1 gram = 8.57 laal

24 carat, 22 carat, hallmark and tejabi gold

The rate FENEGOSIDA publishes each day is for fine gold: 24 carat, 99.9% pure, sold with a hallmark and called छापावाल सुन. That is the figure meant by “gold price in Nepal today” and “gold rate per tola”.

22 carat gold is 91.6% pure and is what most jewellery is made of; its price is the fine-gold rate times 0.916, before the making charge. 18 carat is 75%. Tejabi gold is a lower-purity grade; the federation's current rates carry no separate tejabi figure, so this page does not show one.

Working out a price

Price of the metal = weight in tola × rate per tola. By the aana, divide the rate per tola by 16 and multiply by the number of aana: 4 aana is a quarter of the tola rate, 8 aana half. By the lal (laal), divide by 100. A making charge of 10% then adds a tenth of the metal's price. What the making charge and jarti cover, and why there is no VAT on plain gold, is in gold making charge in Nepal.

FENEGOSIDA, the gold and silver dealers' federation, sets the day's rate for fine gold (छापावाल) and silver, and jewellers quote from it. The 22K and 18K prices here are worked out from the fine-gold rate by purity. Ask for the purity and the making charge in writing, and keep the bill.

Common questions

How many grams are 1 tola, 1 aana and 1 lal of gold in Nepal?

1 tola is 11.664 grams, 1 aana 0.729 grams (a sixteenth of a tola) and 1 lal (laal) 0.1166 grams (a hundredth). So 4 aana is 2.916 grams and 8 aana 5.832 grams, and 10 grams is about 0.857 tola.

How many aana are in 1 tola?

16 aana make 1 tola, and 100 laal make 1 tola, so 1 aana is 6.25 laal.

How do I calculate the price of 1 aana of gold?

Divide the day's rate per tola by 16, then multiply by the number of aana: 4 aana is a quarter of the tola rate, 8 aana half. For lal, divide by 100. The board at the top of this page does it at today's rate, from 1 lal to 5 tola, and the making charge comes on top.

Does this page show today's gold rate?

Yes. It shows FENEGOSIDA's rate for fine gold and silver, per tola, per aana and per 10 grams, with the change since the day before. FENEGOSIDA usually publishes by about 11 am Nepal time and not on Saturdays; the page checks for the new rate when you open it and shows it within minutes, without a reload. You can also enter the rate your jeweller quotes.

In this topic

Investing, shares and gold

How investing works from first principles, then selling shares, a jeweller's bill and a loan's EMI, each worked out with today's rates and the official charges.

How to invest in Nepal: the complete beginner's guide — the whole subject in one place

Getting started

Mutual funds and SIP

Shares

Dividends, bonus and right shares

Deposits, retirement and the law

From abroad, and business

Gold and loans

More free tools

All free tools, by category. Writing something in Nepali? The CV maker, the निवेदन tool and the document tools are free too.

Last updated