Kuwaiti dinar to Nepali rupee today KWD to NPR · Nepal Rastra Bank rate
1 KWD = Rs 499.46 (buying) and Rs 501.41 (selling) at Nepal Rastra Bank's rate for Monday, 5 October 2026.
You have
You get
49,946.00
NPR1 KWD = Rs 499.46 · NRB buying rate, the one a bank uses when it pays you rupees · no change since the day before
Today · buying rate
🇰🇼 KWD to NPR — how it has moved
Rs 499.46 per 1 KWD · buying · 5 Oct
- Highest
- Rs 499.46
- 2 Oct
- Lowest
- Rs 491.47
- 6 Sept
- Average
- Rs 497.16
- 30 published days
- Over the period
- ▲ 7.99 (1.63%)
- the rupee weakened
Check the rate you were offered
A bank or remittance company quotes its own rate. Enter it to see how far it is from Nepal Rastra Bank's, on the amount above.
NRB's buying rate today is Rs 499.46 per 1 KWD.
All 22 rates today
| Currency | Unit | Buy (Rs) | Sell (Rs) | Since yesterday | 30 days |
|---|---|---|---|---|---|
| USD US dollar | 1 | 153.81 | 154.41 | no change | |
| QAR Qatari riyal | 1 | 42.22 | 42.38 | ▲ 0.02 (0.05%) | |
| AED UAE dirham | 1 | 41.88 | 42.04 | no change | |
| SAR Saudi riyal | 1 | 40.97 | 41.13 | no change | |
| KWD Kuwaiti dinar | 1 | 499.46 | 501.41 | no change | |
| MYR Malaysian ringgit | 1 | 37.66 | 37.80 | no change | |
| KRW South Korean won | 100 | 11.45 | 11.50 | ▲ 0.05 (0.44%) | |
| JPY Japanese yen | 10 | 9.74 | 9.78 | ▼ 0.02 (0.20%) | |
| INR Indian rupee | 100 | 160.00 | 160.15 | no change | |
| AUD Australian dollar | 1 | 106.97 | 107.39 | ▲ 0.25 (0.23%) | |
| GBP British pound | 1 | 203.68 | 204.48 | ▲ 0.50 (0.25%) | |
| EUR Euro | 1 | 173.09 | 173.77 | ▲ 0.08 (0.05%) | |
| CHF Swiss franc | 1 | 185.59 | 186.32 | ▼ 0.10 (0.05%) | |
| CAD Canadian dollar | 1 | 107.93 | 108.35 | ▼ 0.11 (0.10%) | |
| SGD Singapore dollar | 1 | 120.22 | 120.69 | ▼ 0.01 (0.01%) | |
| CNY Chinese yuan | 1 | 22.94 | 23.03 | no change | |
| THB Thai baht | 1 | 4.58 | 4.60 | no change | |
| SEK Swedish krona | 1 | 15.31 | 15.37 | no change | |
| DKK Danish krone | 1 | 23.16 | 23.25 | ▲ 0.02 (0.09%) | |
| HKD Hong Kong dollar | 1 | 19.60 | 19.68 | no change | |
| BHD Bahraini dinar | 1 | 407.96 | 409.55 | no change | |
| OMR Omani rial | 1 | 399.51 | 401.07 | no change |
KWD to NPR
At NRB's buying rate, Monday, 5 October 2026
| 1 KWD | Rs 499.46 |
| 5 KWD | Rs 2,497.30 |
| 10 KWD | Rs 4,994.60 |
| 50 KWD | Rs 24,973.00 |
| 100 KWD | Rs 49,946.00 |
| 500 KWD | Rs 2,49,730.00 |
| 1,000 KWD | Rs 4,99,460.00 |
| 5,000 KWD | Rs 24,97,300.00 |
NPR to KWD
At NRB's selling rate, Monday, 5 October 2026
| Rs 1,000 | 1.99 KWD |
| Rs 5,000 | 9.97 KWD |
| Rs 10,000 | 19.94 KWD |
| Rs 25,000 | 49.86 KWD |
| Rs 50,000 | 99.72 KWD |
| Rs 1,00,000 | 199.44 KWD |
| Rs 5,00,000 | 997.19 KWD |
Common questions
What is the Kuwaiti dinar rate in Nepal today?
Nepal Rastra Bank's rate for Monday, 5 October 2026 is Rs 499.46 (buying) and Rs 501.41 (selling) per 1 KWD.
How much is 100 KWD in Nepali rupees?
100 KWD is Rs 49,946.00 at Nepal Rastra Bank's buying rate today. A bank or remittance company will usually pay slightly less.
Has the Kuwaiti dinar gone up or down against the rupee?
Over the last 90 published days the buying rate moved from Rs 493.04 to Rs 499.46, up by Rs 6.42 (1.30%). The highest was Rs 501.04 and the lowest Rs 491.47.
Which rate applies to money sent to Nepal?
The buying rate: it is what a bank pays in rupees for KWD. The selling rate applies when you buy KWD for travel or fees. Banks and remittance companies set their own rates close to Nepal Rastra Bank's and may add a fee.
Source: Nepal Rastra Bank, foreign exchange rates. Sending money home from Kuwait? Compare the rate you are offered with this one in the checker above.