Australian dollar to Nepali rupee today AUD to NPR · Nepal Rastra Bank rate
1 AUD = Rs 106.97 (buying) and Rs 107.39 (selling) at Nepal Rastra Bank's rate for Monday, 5 October 2026.
You have
You get
10,697.00
NPR1 AUD = Rs 106.97 · NRB buying rate, the one a bank uses when it pays you rupees · ▲ 0.25 (0.23%) since the day before
Today · buying rate
🇦🇺 AUD to NPR — how it has moved
Rs 106.97 per 1 AUD · buying · 5 Oct
- Highest
- Rs 109.89
- 11 Sept
- Lowest
- Rs 106.61
- 2 Oct
- Average
- Rs 108.37
- 30 published days
- Over the period
- ▼ 1.66 (1.53%)
- the rupee strengthened
Check the rate you were offered
A bank or remittance company quotes its own rate. Enter it to see how far it is from Nepal Rastra Bank's, on the amount above.
NRB's buying rate today is Rs 106.97 per 1 AUD.
All 22 rates today
| Currency | Unit | Buy (Rs) | Sell (Rs) | Since yesterday | 30 days |
|---|---|---|---|---|---|
| USD US dollar | 1 | 153.81 | 154.41 | no change | |
| QAR Qatari riyal | 1 | 42.22 | 42.38 | ▲ 0.02 (0.05%) | |
| AED UAE dirham | 1 | 41.88 | 42.04 | no change | |
| SAR Saudi riyal | 1 | 40.97 | 41.13 | no change | |
| KWD Kuwaiti dinar | 1 | 499.46 | 501.41 | no change | |
| MYR Malaysian ringgit | 1 | 37.66 | 37.80 | no change | |
| KRW South Korean won | 100 | 11.45 | 11.50 | ▲ 0.05 (0.44%) | |
| JPY Japanese yen | 10 | 9.74 | 9.78 | ▼ 0.02 (0.20%) | |
| INR Indian rupee | 100 | 160.00 | 160.15 | no change | |
| AUD Australian dollar | 1 | 106.97 | 107.39 | ▲ 0.25 (0.23%) | |
| GBP British pound | 1 | 203.68 | 204.48 | ▲ 0.50 (0.25%) | |
| EUR Euro | 1 | 173.09 | 173.77 | ▲ 0.08 (0.05%) | |
| CHF Swiss franc | 1 | 185.59 | 186.32 | ▼ 0.10 (0.05%) | |
| CAD Canadian dollar | 1 | 107.93 | 108.35 | ▼ 0.11 (0.10%) | |
| SGD Singapore dollar | 1 | 120.22 | 120.69 | ▼ 0.01 (0.01%) | |
| CNY Chinese yuan | 1 | 22.94 | 23.03 | no change | |
| THB Thai baht | 1 | 4.58 | 4.60 | no change | |
| SEK Swedish krona | 1 | 15.31 | 15.37 | no change | |
| DKK Danish krone | 1 | 23.16 | 23.25 | ▲ 0.02 (0.09%) | |
| HKD Hong Kong dollar | 1 | 19.60 | 19.68 | no change | |
| BHD Bahraini dinar | 1 | 407.96 | 409.55 | no change | |
| OMR Omani rial | 1 | 399.51 | 401.07 | no change |
AUD to NPR
At NRB's buying rate, Monday, 5 October 2026
| 1 AUD | Rs 106.97 |
| 5 AUD | Rs 534.85 |
| 10 AUD | Rs 1,069.70 |
| 50 AUD | Rs 5,348.50 |
| 100 AUD | Rs 10,697.00 |
| 500 AUD | Rs 53,485.00 |
| 1,000 AUD | Rs 1,06,970.00 |
| 5,000 AUD | Rs 5,34,850.00 |
NPR to AUD
At NRB's selling rate, Monday, 5 October 2026
| Rs 1,000 | 9.31 AUD |
| Rs 5,000 | 46.56 AUD |
| Rs 10,000 | 93.12 AUD |
| Rs 25,000 | 232.80 AUD |
| Rs 50,000 | 465.59 AUD |
| Rs 1,00,000 | 931.19 AUD |
| Rs 5,00,000 | 4,655.93 AUD |
Common questions
What is the Australian dollar rate in Nepal today?
Nepal Rastra Bank's rate for Monday, 5 October 2026 is Rs 106.97 (buying) and Rs 107.39 (selling) per 1 AUD.
How much is 100 AUD in Nepali rupees?
100 AUD is Rs 10,697.00 at Nepal Rastra Bank's buying rate today. A bank or remittance company will usually pay slightly less.
Has the Australian dollar gone up or down against the rupee?
Over the last 90 published days the buying rate moved from Rs 105.30 to Rs 106.97, up by Rs 1.67 (1.59%). The highest was Rs 109.89 and the lowest Rs 105.30.
Which rate applies to money sent to Nepal?
The buying rate: it is what a bank pays in rupees for AUD. The selling rate applies when you buy AUD for travel or fees. Banks and remittance companies set their own rates close to Nepal Rastra Bank's and may add a fee.
Source: Nepal Rastra Bank, foreign exchange rates. Sending money home from Australia? Compare the rate you are offered with this one in the checker above.