South Korean won to Nepali rupee today KRW to NPR · Nepal Rastra Bank rate
100 KRW = Rs 11.45 (buying) and Rs 11.50 (selling) at Nepal Rastra Bank's rate for Monday, 5 October 2026.
You have
You get
114.50
NPR100 KRW = Rs 11.45 · NRB buying rate, the one a bank uses when it pays you rupees · ▲ 0.05 (0.44%) since the day before
Today · buying rate
🇰🇷 KRW to NPR — how it has moved
Rs 11.45 per 100 KRW · buying · 5 Oct
- Highest
- Rs 11.45
- 5 Oct
- Lowest
- Rs 11.04
- 19 Sept
- Average
- Rs 11.26
- 30 published days
- Over the period
- ▲ 0.29 (2.60%)
- the rupee weakened
Check the rate you were offered
A bank or remittance company quotes its own rate. Enter it to see how far it is from Nepal Rastra Bank's, on the amount above.
NRB's buying rate today is Rs 11.45 per 100 KRW.
All 22 rates today
| Currency | Unit | Buy (Rs) | Sell (Rs) | Since yesterday | 30 days |
|---|---|---|---|---|---|
| USD US dollar | 1 | 153.81 | 154.41 | no change | |
| QAR Qatari riyal | 1 | 42.22 | 42.38 | ▲ 0.02 (0.05%) | |
| AED UAE dirham | 1 | 41.88 | 42.04 | no change | |
| SAR Saudi riyal | 1 | 40.97 | 41.13 | no change | |
| KWD Kuwaiti dinar | 1 | 499.46 | 501.41 | no change | |
| MYR Malaysian ringgit | 1 | 37.66 | 37.80 | no change | |
| KRW South Korean won | 100 | 11.45 | 11.50 | ▲ 0.05 (0.44%) | |
| JPY Japanese yen | 10 | 9.74 | 9.78 | ▼ 0.02 (0.20%) | |
| INR Indian rupee | 100 | 160.00 | 160.15 | no change | |
| AUD Australian dollar | 1 | 106.97 | 107.39 | ▲ 0.25 (0.23%) | |
| GBP British pound | 1 | 203.68 | 204.48 | ▲ 0.50 (0.25%) | |
| EUR Euro | 1 | 173.09 | 173.77 | ▲ 0.08 (0.05%) | |
| CHF Swiss franc | 1 | 185.59 | 186.32 | ▼ 0.10 (0.05%) | |
| CAD Canadian dollar | 1 | 107.93 | 108.35 | ▼ 0.11 (0.10%) | |
| SGD Singapore dollar | 1 | 120.22 | 120.69 | ▼ 0.01 (0.01%) | |
| CNY Chinese yuan | 1 | 22.94 | 23.03 | no change | |
| THB Thai baht | 1 | 4.58 | 4.60 | no change | |
| SEK Swedish krona | 1 | 15.31 | 15.37 | no change | |
| DKK Danish krone | 1 | 23.16 | 23.25 | ▲ 0.02 (0.09%) | |
| HKD Hong Kong dollar | 1 | 19.60 | 19.68 | no change | |
| BHD Bahraini dinar | 1 | 407.96 | 409.55 | no change | |
| OMR Omani rial | 1 | 399.51 | 401.07 | no change |
KRW to NPR
At NRB's buying rate, Monday, 5 October 2026
| 100 KRW | Rs 11.45 |
| 500 KRW | Rs 57.25 |
| 1,000 KRW | Rs 114.50 |
| 5,000 KRW | Rs 572.50 |
| 10,000 KRW | Rs 1,145.00 |
| 50,000 KRW | Rs 5,725.00 |
| 1,00,000 KRW | Rs 11,450.00 |
NPR to KRW
At NRB's selling rate, Monday, 5 October 2026
| Rs 1,000 | 8,695.65 KRW |
| Rs 5,000 | 43,478.26 KRW |
| Rs 10,000 | 86,956.52 KRW |
| Rs 25,000 | 2,17,391.30 KRW |
| Rs 50,000 | 4,34,782.61 KRW |
| Rs 1,00,000 | 8,69,565.22 KRW |
| Rs 5,00,000 | 43,47,826.09 KRW |
Common questions
What is the South Korean won rate in Nepal today?
Nepal Rastra Bank's rate for Monday, 5 October 2026 is Rs 11.45 (buying) and Rs 11.50 (selling) per 100 KRW.
How much is 10,000 KRW in Nepali rupees?
10,000 KRW is Rs 1,145.00 at Nepal Rastra Bank's buying rate today. A bank or remittance company will usually pay slightly less.
Has the South Korean won gone up or down against the rupee?
Over the last 90 published days the buying rate moved from Rs 9.98 to Rs 11.45, up by Rs 1.47 (14.73%). The highest was Rs 11.45 and the lowest Rs 9.98.
Which rate applies to money sent to Nepal?
The buying rate: it is what a bank pays in rupees for KRW. The selling rate applies when you buy KRW for travel or fees. Banks and remittance companies set their own rates close to Nepal Rastra Bank's and may add a fee.
Source: Nepal Rastra Bank, foreign exchange rates. Sending money home from South Korea? Compare the rate you are offered with this one in the checker above.